| Management number | 247599115 | Release Date | 2026/08/16 | List Price | US$20.00 | Model Number | 247599115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849776009998 |
|---|---|
| ASIN | B06XRBP33N |
| Size | 4x7x6 inches |
| Color | Black |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | slim |
| Material | Rubber |
| Brand Name | Harrow |
| Frame Type | Full Rim |
| Lens Color | clear |
| Model Name | 580302 |
| Sport Type | Hockey |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Part Number | 580302 |
| Closure Type | Headband |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | Harrow Sports |
| Style Number | 580302 |
| Lens Material | Rubber |
| Frame Material | Rubber |
| Item Type Name | X Vision Field Hockey/Lacrosse Goggle, Black Face Pad |
| Item Dimensions | 7 x 4 x 6 inches |
| Number of Items | 1 |
| Special Features | Non-Slip, Shatter Resistant, Lightweight |
| Included Components | 3132 Lacrosse Protective Gear, Team Sports, lacrosse-goggles |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, air dry, avoid extreme temperatures. |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00849776009998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form